產品詳情
發貨&退貨
產品評論
商品描述
Item | Specifications | |
CP6501K/CP8601K | ||
LCD panel | Light source | DLED |
Panel size | CP6501K: 65″/CP8601K: 86″ | |
Native resolution (pixels) | 3840 x 2160 | |
Brightness (cd/m2) (typical) | CP6501K: 320 (typ)/CP8601K: 350 (typ) | |
Contrast ratio (typical) | CP6501K: 5000:1/ CP8601K: 1200:1 | |
Viewing Angle (Horizontal/Vertical) | 178°/178° | |
Response time (ms) (typical) | 8 | |
Panel Bit | 10 bit | |
Touch | Touch Technology | Capacitance Technology |
Touch Method | Finger & Stylus | |
Resolution | 32767 x 32767 | |
Numbers of Touch | 10 points writing/20 points touching (varies from operating systems and applications) | |
Touch Output | x 2 (USB type B) | |
Operating System/ Touch Driver Free | Windows10/Windows8/Windows7/Linux/Mac OS X/ Android/Windows XP/Chrome/Note:Linux/Mac OS X/Windows XP/Chrome support one point/one pen | |
Panel glass | Tempered glass | 3 mm |
Input | Computer | VGA IN x 1 |
Video | HDMI IN 2.0 x 3 | |
Audio | Line-in (3.5 mm jack) x 1 | |
USB | Type A x 6 (2.0 x 3, 3.0 x 3)/ Type B x 2 (Touch output) | |
Control | RS232 x 1/ RJ45 x 1 | |
TV Tuner | NO | |
OPS Slot | Open pluggable specification (Intel OPS standard) x 1 | |
WiFi Module Slot | (USB 2.0) x 1 with a specific Wi-Fi dongle | |
Output | Computer | NO |
Video | HDMI OUT (4K support) x 1 | |
Audio | SPDIF X1, Line-out (3.5 mm jack) x 1 | |
External speaker out (L/R) | NO | |
Audio | Audio W (Amp) | 10W x 2 w/ 16W subwoofer |
Build-In Mic | Array Mic x 6 | |
Camera | Build-In Camera | Camera x 1 |
Power | Supply | CP6501K: 100 – 240V AC, 50/60 Hz 3.0A/ CP8601K: 100 – 240V AC, 50/60 Hz 5.0A |
Typical (Watt) | CP6501K: 210W CP8601K: 350W | |
Environment | Operating Temperature | 0 – 40oC |
Operating Humidity | 10 – 90% (without condensation) | |
Storage Temperature | -20 – 60oC | |
Storage Humidity | 10 – 90% (without condensation) | |
Display Orientation | CP6501K: Landscape / Portrait/ CP8601K: Landscape Only | |
Mechanical | Weight (kg) | CP6501K: 43.2/ CP8601K: 71.5 |
Dimensions (W x H x D) (mm) | CP6501K: 1503 x 909 x 85/ CP8601K: 1962 x 1167 x 85 | |
Bezel Dimension – T/B/ L/R (mm) | CP6501K: 37/37/37/37 CP8601K: 32.5/32.5/32.2/36.1 | |
System | CPU | Dual core A73+Dual core A53/ 1.5GHz |
System Memory | 4GB | |
Storage | 32GB | |
OS | Android 8.0 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.