Fujitsu IW Series Interactive Touch Monitors
Fujitsu IW Series Interactive Touch Monitors
Features and Benefits
4K resolution interactive display
- Stunning display available in 55"/65"/75"/86", key to supporting presentations in need
- Flicker-free display technology
- Anti-glare filter reduces reflections
- 4mm thick 7H hardness tempered glass
Share multiple devices across different operating systems
- Display the screens of up to 32 devices simultaneously*, allowing presenters to switch between devices
- Wireless mirroring between devices running different operating systems, including smartphones, tablets, laptops, Windows, Mac, iOS and Android
Multi-panel and multi-device synchronization
- Multiple panels can be grouped together and their displays synchronized over a wireless network. Students can also mirror the content of the panels to their mobile devices.
A true whiteboard experience
- 20 points for touch, 10 points for writing
- Smooth and natural writing experience
- Smart annotation
- Easily freeze, annotate, save and share your screen content
- Pen tip detection technology
*The default configuration supports displaying 4 devices at the same time. Windows environment supports projection of up to 32 devices. Network bandwidth may affect performance.
Product Name | |
---|---|
Picture Performance | |
Panel and backlit | DLED |
Screen Surface Treatment | AG tempered glass 4mm Mohs level 7 |
Contrast – typical | 55”,65”: 1200:1 // 75”: 1100:1 // 86”: 1200:1 |
Viewing angle (h/v) – typical | 178o |
Color performance | 1.07 Billion Colors |
Brightness – typical | 350 cd/m 2 (Typ) |
Size and Resolution | |
Aspect ratio | 16:9 |
Resolution (native) | 3840(H) x 2160(V) |
Picture Size (H x V) | 55”: 1209.6×680.4mm // 65”: 1428.48mm×803.52mm // 75”: 1649.664×927.936mm // 86”: 1895.04×1065.96mm |
Pixel Pitch | 55”: 0.315mm // 65”: 0.372mm // 75”: 0.4296mm // 86”: 0.4935mm |
Response Time | 8ms(Typ) |
Refreshing Frequency | 60Hz |
Connectivity | |
VGA/D-SUB | 1 xD-SUB |
DVI | N/A |
DP | N/A |
HDMI | 1 × HDMI OUT, 3 × HDMI IN (HDMI2.0) |
USB | 3 x USB 2.0 (including 2 USB ports in front) |
3x USB 3.0 | |
Audio In | 1 x 3.5 mm stereo phone jack |
Audio output | 1×Audio out |
Built-in Speaker | Yes, 2×12W |
RS232 Control | 1xRS232 |
LAN | 1×GIGABIT LAN (RJ45) |
Touch System | |
Sensing Type | Infrared recognition |
Touch point | 10 points writing and 20 points touching |
Writing Response | single-touch ≥6mm and multi-touch ≥8mm |
Touch Tool | Finger, Finger cover by glove, Opaque objects |
Response Time | <10ms |
Accuracy | ±1.5mm(over 90% Area) |
Communication Mode | Full-speed USB (driver free) |
Surface Hardness | Toughened Glass with Level 7 of Mohs Standard |
Wireless Screen Mirroring | |
Wireless Screen Mirroring | Supports |
Self-Hotspot Screen Mirroring | Supports |
Reversely control Windows / MacOS | Supports, client software required |
AirPlay protocol | Supports |
Chromecast protocol | Supports |
Power consumption (Typical) | |
Soft switch off | ≤0.5W |
Overall Power(nominal power) | 55”: 300W // 65”: 350W // 75”: 350W // 86”: 550W |
Electrical values | |
Rated voltage range | 100 V – 240 V |
Rated frequency range | 50 Hz – 60 Hz |
Protection class | 1 |
Quality and Reliability | |
MTBF (demonstrated) | 30,000h |
Dimensions / Weight / Environmental | |
Key Location & Number | Front physical keys, 1 |
Dimension (L x H x D) | 55”: 1269×773×86mm // 65”: 1489×897×86mm // 75”: 1710×1020×86mm // 86”: 1957.2×1160×86mm |
Dimension(package) LxWxH | 55”: 1428×220×878mm // 65”: 1656×204×1050mm // 75”: 1860×280×1170mm // 86”: 2211×280×1370mm |
Net Weight | 55”: 26.75kg // 65”: 40.2kg // 75”: 51.75kg // 86”: 64.65kg |
Gross Weight | 55”: 34.35kg // 65”: 51.3kg // 75”: 70.35kg // 86”: 95.55kg |
Thickness of machine and wall mount | 55”, 65”: 116mm(9060G) // 75”: 132mm(9060F)// 86”: 126mm(9060F) |
Wall-hanging Screw Spec | M8×25mm |
VESA | 55”: 400×200mm // 65”: 600×400mm // 75”: 800×400mm // 86”: 800×600mm |
Miscellaneous | |
Color | Black |
Accessories | |
AC Power Cable | British Standard Power Cord (3 meters), EU Power Cord (3 meters) |
USB Cable | 5 meters |
VGA Cable | 5 meters |
HDMI Cable | 3 meters |
Audio Cable | 5 meters |
Writing Pen | 2 |
Remote Control | 1 |
Operation Instruction | 1 |
Order information | |
Order Code | 55”: HLIWB0009A-01 // 65”: HLIWB0010A-01 // 75”: HLIWB0011A-01 // 86”: HLIWB0012A-01 |
EAN Code | 55”: 8888551288564 // 65”: 8888551288571 // 75”: 8888551288588 // 86”: 8888551288595 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.