BenQ RM Series Educational Interactive 4K Monitor
BenQ RM Series Educational Interactive 4K Monitor
product description
project | Specification | |
RM5502K/RM6502K/RM7502K/RM8602K | ||
LCD panel | light source | DLED |
Panel size | RM5502K: 55″ RM6502K: 65″ RM7502K: 75″ RM8602K: 86″ | |
Native resolution (pixels) | 3840 x 2160 | |
Brightness (cd/m 2 ) (general) | 350 (general) | |
Contrast (general) | RM5502K: 5000:1 RM6502K: 1200:1 RM7502K/RM8602K: 1200:1 | |
Viewing angle (horizontal/vertical) | 178°/178° | |
Response time (ms) (general) | RM5502K: 8.5 RM6502K/RM7502K/RM8602K: 8 | |
panel bits | 10 bits | |
Touch | touch technology | IR touch |
Touch method | Finger and stylus | |
Resolution | 32767 x 32767 | |
Touch points | 20 points (will vary based on operating system and application) | |
Touch output | x 2 (USB type B) | |
Operating system/no touch driver | Win 7, Win 8/8.1, Win 10 / Mac OS X10.11~10.14 / Chrome OS 58 / Ubuntu 16.04 / Fedora 28 / OpenSuse 15 / Android core version 3.10 or above (touch functionality will vary depending on the version) |
|
panel glass | tempered glass | RM5502K: 3 cm, 9H RM6502K/RM7502K/RM8602K: 4 cm, 9H |
enter | computer | VGAINx1 |
video | HDMI IN 2.0 x 3, HDMI OUT (4K support) x 1 | |
news | Line in (3.5mm jack) x 1 | |
USB | USB x 5 (2.0 x 2, 3.0 x 3) | |
control | RS232 (D-Sub 9 pin) | |
TV tuner | none | |
OPS slot | Open easy-swap specification (Intel OPS standard) x 1 | |
output | Computer/Video | none |
news | SPDIF X1 | |
External speaker output (L/R) | none | |
news | AudioW (Amp) | 16W x 2 |
power supply | supply | 100 – 240 V AC, 50/60 Hz |
General (Watts) | RM5502K: 154 RM6502K: 168 RM7502K: 224 RM8602K: 350 | |
environment | operating temperature | 0 – 40 ° C |
Humidity during operation | 10 – 90% (no condensation) | |
Storage temperature | -10 – 60 ° C | |
Storage humidity | 10 – 90% (no condensation) | |
Show direction | Landscape only | |
mechanical | Weight(kg) (without packaging/with packaging) |
RM5502K: 29.3kg/37.05kg |
RM6502K: 41.2kg/52.7kg | ||
RM7502K: 54.4kg/76.1kg | ||
RM8602K: 70.2kg/99.6kg | ||
Dimensions (width x height x depth) (mm) | RM5502K: 1268.1 x 814.5 x 115.6 | |
RM6502K: 1488.7 x 938.9 x 115.6 | ||
RM7502K: 1709.4 x 1062.0 x 115.8 | ||
RM8602K: 1957.1 x 1201.8 x 115.8 | ||
system | CPU | Dual-core A73+ Dual-core A53/1.5 GHz |
system memory | 4GB | |
storage device | 32GB | |
operating system | Android 8.0 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.